Product types and dimensions
The dimensions of 14/7 series made from plastic (PE, PP) / conductive polypropylene (PPL) are given according to the following illustration: |
|
Container type | Dimension | Capacity | |
| 14/7-6 PP | 92 / 70 x 100 / 95 x 50 | 0.26 |
| 14/7-6 M PP | 92 / 70 x 100 / 95 x 50 | 0.26 |
| 14/7-5 PP | 167 / 140 x 100 / 95 x 77 | 0.8 |
| 14/7-4 PP | 230 / 200 x 150 / 140 x 122 | 2.6 |
| 14/7-3 Z PP | 350 / 300 x 220 / 200 x 145 | 7.2 |
| 14/7-3 ZD PP | 350 / 300 x 470 / 450 x 145 | 17.0 |
| 14/7-3 PP | 350 / 300 x 220 / 200 x 200 | 10.0 |
| 14/7-2 H PP | 510 / 450 x 320 / 300 x 145 | 16.0 |
| 14/7-2 PP | 510 / 450 x 320 / 300 x 200 | 23.0 |
| 14/7-2 Z PP | 510 / 450 x 320 / 300 x 300 | 37.0 |
| 14/7-1 PE | 715 / 630 x 470 / 450 x 300 | 74.0 |
Transport and storage containers
Semi-open front storage containers
















